Verjus
| Vintage | 2024 |
|---|---|
| Product type | Juice |
| Country of origin | Germany |
| Grape variety | various white grape varieties |
| Region | Pfalz (Palatinate) |
| Volume | 500 ml |
Nutritional values / 100 ml
| Energy | 150 kJ / 36 kcal |
|---|---|
| Carbohydrates | 7.6 g |
| of which sugars | 7.6 g |
| Fat | <0.1 g |
| of which saturates | <0.1 g |
| Protein | <0.1 g |
| Salt | <0.01 g |
Ingredients
Grapes, ascorbic acid
Recycling information
| Bottle material | Closure material | Label material |
|---|---|---|
| 72 GL | 91 C | 84 C |
| Brown glass | Plastic / tinplate | Paper and cardboard / plastic / aluminium |
| Glass collection | Separate waste collection | Separate waste collection |
| Please observe the regulations of your local municipality. | ||