1215 Blanc et Noir
| Vintage | 2023 |
|---|---|
| Product type | Sparkling wine (Sekt) |
| Country of origin | Germany |
| Grape variety | Rosé |
| Volume | 750 ml |
| Alcohol content | 12 % vol |
Nutritional values / 100 ml
| Energy | 310 kJ / 74 kcal |
|---|---|
| Carbohydrates | 1.5 g |
| of which sugars | 0.5 g |
| Fat | <0.1 g |
| of which saturates | <0.1 g |
| Protein | <0.1 g |
| Salt | <0.01 g |
Allergens
Sulphites
Ingredients
Grapes, sucrose