Cuvée Rot
| Vintage | 2024 |
|---|---|
| Product type | Red wine |
| Country of origin | Germany |
| Grape variety | Red cuvée |
| Region | Pfalz (Palatinate) |
| Volume | 1000 ml |
| Alcohol content | 13 % vol |
Nutritional values / 100 ml
| Energy | 327 kJ / 78 kcal |
|---|---|
| Carbohydrates | 1.6 g |
| of which sugars | 0.6 g |
| Fat | <0.1 g |
| of which saturates | <0.1 g |
| Protein | <0.1 g |
| Salt | <0.01 g |
Allergens
Sulphites
Ingredients
Grapes, sucrose