Gewürztraminer Auslese
| Vintage | 2024 |
|---|---|
| Product type | White wine |
| Country of origin | Germany |
| Grape variety | Gewürztraminer |
| Region | Pfalz (Palatinate) |
| Volume | 500 ml |
| Alcohol content | 8 % vol |
Nutritional values / 100 ml
| Energy | 381 kJ / 91 kcal |
|---|---|
| Carbohydrates | 11.4 g |
| of which sugars | 10.8 g |
| Fat | <0.1 g |
| of which saturates | <0.1 g |
| Protein | <0.1 g |
| Salt | <0.01 g |
Allergens
Sulphites
Ingredients
Organic grapes