Haardt Riesling Kabinett
| Vintage | 2025 |
|---|---|
| Product type | White wine |
| Country of origin | Germany |
| Grape variety | Riesling |
| Region | Pfalz (Palatinate) |
| Volume | 750 ml |
| Alcohol content | 8 % vol |
Nutritional values / 100 ml
| Energy | 297 kJ / 71 kcal |
|---|---|
| Carbohydrates | 5.9 g |
| of which sugars | 5.3 g |
| Fat | <0.1 g |
| of which saturates | <0.1 g |
| Protein | <0.1 g |
| Salt | <0.01 g |
Allergens
Sulphites
Ingredients
Organic grapes