Forst Riesling
| Vintage | 2025 |
|---|---|
| Product type | White wine |
| Country of origin | Germany |
| Grape variety | Riesling |
| Region | Pfalz (Palatinate) |
| Volume | 750 ml |
| Alcohol content | 12.5 % vol |
Nutritional values / 100 ml
| Energy | 309 kJ / 74 kcal |
|---|---|
| Carbohydrates | 1.3 g |
| of which sugars | 0.3 g |
| Fat | <0.1 g |
| of which saturates | <0.1 g |
| Protein | <0.1 g |
| Salt | <0.01 g |
Allergens
Sulphites
Ingredients
Organic grapes