Donnerkiesel Grau- & Weißburgunder
| year | 2024 |
|---|---|
| Type | Weisswein |
| Country of origin | Deutschland |
| grape variety | Grauburgunder & Weißburgunder |
| region | Pfalz |
| amount | 750 ml |
| alcohol content | 12 (vol%) |
nutritional values / 100 ml
| energy | 306 kJ / 73 kcal |
|---|---|
| carbohydrates | 1,4g |
| sugar | 0,4g |
| fat | <0,1g |
| saturated fatty acids | <0,1g |
| protein | <0,1g |
| salt | <0,01g |
Allergens
sulfites
ingredients
BIO-Trauben, Saccharose
Recycling information
| Please note the regulations of your place of residence. |