Alte Reben
| Vintage | 2025 |
|---|---|
| Product type | White wine |
| Country of origin | Germany |
| Grape variety | Pinot Blanc (Weißburgunder) |
| Region | Pfalz (Palatinate) |
| Volume | 750 ml |
| Alcohol content | 13 % vol |
Nutritional values / 100 ml
| Energy | 312 kJ / 75 kcal |
|---|---|
| Carbohydrates | 1.1 g |
| of which sugars | 0.1 g |
| Fat | <0.1 g |
| of which saturates | <0.1 g |
| Protein | <0.1 g |
| Salt | <0.01 g |
Allergens
Sulphites
Ingredients
Organic grapes