Haardt Chardonnay
| year | 2024 |
|---|---|
| Type | Weisswein |
| Country of origin | Deutschland |
| grape variety | Chardonnay |
| region | Pfalz |
| amount | 750ml |
| alcohol content | 13 (vol%) |
nutritional values / 100 ml
| energy | 323 kJ / 77 kcal |
|---|---|
| carbohydrates | 1,1g |
| sugar | 0,1g |
| fat | <0,1g |
| saturated fatty acids | <0,1g |
| protein | <0,1g |
| salt | <0,01g |
Allergens
sulfites
ingredients
BIO-Trauben
Recycling information
| Please note the regulations of your place of residence. |